B.1 Traditional Philately
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
1.001-005 | ALBANIA | 5 | Fishta | Besnik | Philately reflections of the Political Change In Albania In The Years 1991-2000 |
1.006-010 | ALBANIA | 5 | Razza | Guiseppe | The stamps of Albania during the first two years after its independence from the Ottoman Empire [1912-1914] |
1.011-015 | CROATIA | 5 | Glavic | Matej | The mistake and particularities on stamps of Croatia |
1.016-020 | GREECE | 5 | Rassias | Panagiotis | The Plate Flaws of Large Hermes Heads, „Iris Collection“ |
1.021-025 | GREECE | 5 | Cangelaris | Panayotis | Greek Issues of Thrace 1920 |
1.026-030 | ROMANIA | 5 | Chirescu | Ion | D.D.S.G. control stamps on Lower Danube in the 19 century |
1.031-035 | SERBIA | 5 | Micevski | Vasil | Additional stamps for the fight against tuberculosis of Yugoslavia 1950-1990 |
1.036-040 | SERBIA | 5 | Rukai | Petar | Provisory issue of the state of SHS 1918-1921 |
1.041-045 | TURKEY | 5 | Erhan | Mehmet Yamaç | Specialized Turkey 1924-1940 |
1.046-053 | BULGARIA | 8 | Todorov | Orlin | King Ferdinand I Definitive Issues 1901-1910 |
1.054-061 | CROATIA | 8 | Gubijan | Zeljko | Albania 1913-1920 |
1.062-069 | ROMANIA | 8 | Milu | Constantin | Earliest two issues of adhesive Olympics off world (Greece 1896 and 1906) |
B.2 Postal History
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
2.001-008 | ALBANIA | 8 | Razza | Guiseppe | Postal History of Ottoman Albania and its relations with foreign Empires, Kingdoms, and States [1697-1870] |
2.009-016 | GREECE | 8 | Arvanitis | Thomas | Prestamp Greece – Routes, Rates and Carriers |
2.017-024 | GREECE | 8 | Mylonogiannis | George | The Greek Pre-adhesive Period |
2.025-032 | GREECE | 8 | Nikolaidis | Andreas | Postal History of Pontus until 1923 |
2.033-040 | GREECE | 8 | Thomareis | Georgios | Postal History of Thessaloniki to 1914 |
2.041-048 | GREECE | 8 | Papadopoulos | Alexios | The British Postal Service in the Levant 1857-1923 |
2.049-056 | SERBIA | 8 | Boricic | Aleksandar | Partisan Censored Mail and Civil Mail of Yugoslavia 1941-1947 |
2.057-064 | SERBIA | 8 | Boricic | Aleksandar | Serbia and Montenegro in the Balkan Wars 1912-13 |
2.065-069 | ALBANIA | 5 | Demeti | Julian | Albania During WWII |
2.070-074 | BULGARIA | 5 | Nikolov | Nikola | Military Censorship in Bulgarian Civil Post Offices During the First World War 1915-1918 |
2.075-079 | GREECE | 5 | Skarmoutsos | Ioannis | PostalHistory of Aitoloakarnania 1840-1950 |
2.080-084 | GREECE | 5 | Paschos | Athanasios | The Exchange Control in Thessaloniki 1931-1941 and 1947-1959 |
2.085-089 | GREECE | 5 | Keramidoglou | Fotios | Postal History of Thrace |
2.090-094 | HUNGARY | 5 | Tóth | György | The postal history of the Forint-filer era 1946-1968 |
2.095-099 | MONTENEGRO | 5 | Vujovic | Pero | Postal history of Montenegro 1867-1916 |
2.100-104 | ROMANIA | 5 | Chirescu | Ion | Postal service in Banat in the 19 century |
2.105-109 | SERBIA | 5 | Gaudenji | Tivadar | German field post during the offensive and occupation of Serbia (1915-1918) |
2.110-114 | SERBIA | 5 | Antic | Predrag | Postal History of Jagodina |
2.115-119 | SERBIA | 5 | Boricic | Aleksandar | Occupation of Montenegro in World War II |
2.120-124 | SERBIA | 5 | Krstic | Aleksandar | Ottoman Cancellations in the West Balkan 1840 – 1912 |
2.125-129 | TURKEY | 5 | Melek | Cemil Şükrü | From Sandjak D’Alexandratte to Hatay |
2.130-134 | TURKEY | 5 | Altınok | Bünyamin | The Registered Mail Of Cyprus |
2.135-139 | TURKEY | 5 | Özoğul | Ali Dogan | Romanian Civil Censorship 1941-45 |
2.140-144 | TURKEY | 5 | Tunacı | Atadan | Ottoman Postal History; routes, rates, and Cancellations between 1840-1862 |
2.145-149 | TURKEY | 5 | Giray | Kemal | Foreign Correspondence during the Anatolian Government 23 April 1920 – 29 October 1923 |
2.150-157 | TURKEY | 8 | Yılmaz | Hakan | Postal History of the province of Hudavendigar |
2.158-165 | TURKEY | 8 | Hackmey | Joseph | OttomanPost Offices in the former FPR of Yugoslavia |
2.166-173 | MONTENEGRO | 8 | Katuric | Djordje | Bokelian Seamen Letters from and to Sailing Vessels 1830 -1890 |
B.3 Postal Stationery
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
3.001-005 | GREECE | 5 | Refanidis | Ioannis | Postal Stationery Flying Hermes 1900-1920 |
3.006-010 | SLOVENIA | 5 | Suhadolc | Peter | Yugoslav Aerogramme and Airmail Types of 1948-1953 / Varieties and Use |
3.011-015 | TURKEY | 5 | Yazgan | Serdar | Postal Stationary of Turkey (1920-1958) |
3.016-023 | TURKEY | 8 | Kahramanlar | Yalçın | Postal stationary of the Ottoman Empire (1862-1916) |
B.4 Aerophilately
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
4.001-005 | ROMANIA | 5 | Timofei | Daniel Catalin | Air Mail Service in Romania between 1919-1939 |
4.006-013 | ROMANIA | 8 | Bartoc | Alexandru Dan | Air mail sent by C.F.R.N.A. AND C.I.D.N.A. |
4.014-021 | SERBIA | 8 | Boricic | Aleksandar | Airmail in the Kingdom of Yugoslavia 1923-1941 |
B.5 Astrophilately
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
5.001-005 | ROMANIA | 5 | Bar Romanescu | Paula | Telecommunication Satellites |
5.006-010 | ROMANIA | 5 | Romanescu | Paul | Skylab orbital American station |
B.6 Thematic Philately
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
6.001-005 | BULGARIA | 5 | Penev | Nikolay | The Long Road to Victory |
6.006-010 | CROATIA | 5 | Libric | Ivan | Football in Croatia |
6.011-015 | GREECE | 5 | Christodoulidis | Costas | Hellas (Greece), 19th and 20th Century, the Renaissance of a Nation |
6.016-020 | ROMANIA | 5 | Muntean | Marius | The Kingdom of Romania |
6.021-025 | ROMANIA | 5 | Barbu | Constantin Horia | Anderson’s book of Constitutions |
6.026-030 | SLOVENIA | 5 | Cep | Igor | Organizing the Olympic Games (From the candidacy to the closing ceremony) |
6.031-035 | TURKEY | 5 | Arda | Muzaffer | World around the ball |
6.036-040 | TURKEY | 5 | Çelebi | Murat İbrahim | The rise and fall of the Ottoman Empire Through the eyes of Rival Countries |
6.041-045 | TURKEY | 5 | Bostanoğlu | Mehmet | Bicycle Adventure |
6.046-050 | TURKEY | 5 | Güley | Erkan | A Philatelic journey to Athletics |
B.7 Maximaphily
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
7.001-005 | BULGARIA | 5 | Kurtev | Vladimir | Planet Earth |
7.006-010 | GREECE | 5 | Samanidis | Kostas | Lepidoptera – an Entomological Study |
7.011-018 | NORTH MACEDONIA | 8 | Georgiev | Doncho | My country beautiful as it is |
7.019-023 | ROMANIA | 5 | Muntean | Maria | Mountain flowers |
7.024-028 | SERBIA | 5 | Popovic | Zeljko | They left their mark |
7.029-033 | SERBIA | 5 | Popovic | Zeljko | World of birds – Pride of the special nature reserve „Gornje Podunavlje“ on MC |
B.8 Revenue Stamp
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
8.001-005 | BULGARIA | 5 | Kanev | Marsel | Kingdom of Bulgaria General Revenue Issues, 1922-1929 |
8.006-010 | ROMANIA | 5 | Ivanovici | Ioana-Alexandra | Establishment of the National Aviation Fund 1927-1931 |
8.011-015 | ROMANIA | 5 | Vasile | Ionut-Sorin | Bihor county, provisional revenue stamps for real estate tabulation |
8.016-020 | SERBIA | 5 | Petrovic | Bogdan | Revenue Stamps in Occupied Serbia 1941-1944 |
B.9 Picture Postcard
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
9.001-005 | SERBIA | 5 | Popovic | Vladimir | General classification and types of postcards of the „Golden age“ 1897-1905 / undivided back UDB In the collection of Herceg Novi and its surroundings |
9.006-010 | SERBIA | 5 | Antic | Predrag | Postcards of Jagodina |
9.011-015 | SERBIA | 5 | Krstic | Svetlana | Picture postcards of Sisak |
9.016-020 | ALBANIA | 5 | Dashi | Kozma | Aleksander Moisi Life and Work |
9.021-025 | GREECE | 5 | Varouxis | Nikos | Stefanos Stournaras – Painter, photographer and postcard editor entrepreneur (Mari-Nick Collection) |
9.026-032 | ROMANIA | 7 | Muntean | Monica | Transylvanian citadels |
9.033-037 | ROMANIA | 5 | Grigore | George | The children of Queen Mary of Romania – Mother-in-Law of the Balkans |
9.038-042 | ROMANIA | 5 | Barcaru | George | A lost tourist in Constanta, a small town in the Balkans at the bridge between past centuries |
9.043-047 | SLOVENIA | 5 | Tomc | Alojz | Principality of Monaco at the Beginning of the 20th Century |
9.048-052 | TURKEY | 5 | Ülkerdogan | Cengiz | Edirne Province |
B.10. One-Frame, Two-Frames and Three-Frames Class
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
10.001 | ALBANIA | 1 | Robert | Bushati | 10 Years of Kingdom_20th Century |
10.002 | BIH – REPUBLIC OF SRPSKA | 1 | Barac | Goran | Local Issue Doboj |
10.003 | GREECE | 1 | Choudalakis | Konstantines | Autonomous Cretan State: Errors and Varieties of the small ELLAS Overprint (1908) |
10.004-005 | GREECE | 2 | Salonidis | Theofilos | The New Issues of 30 Lepta Large Hermes Head of 1876-1882 |
10.006 | GREECE | 1 | Cangelaris | Panayotis | The Czech Scout Post 1918 |
10.007 | GREECE | 1 | Manolouidis | Antony | The 1911 Definitive Issue of Greece – From Recess to Lithographic Method |
10.008 | HUNGARY | 1 | Bodnar | Zsolt | Postmaster Provisionals of Bavaniste |
10.009-011 | HUNGARY | 3 | Rogina (Croatia) | Nenad | Local Issues of Medjimurje (Muraköz) and Prekmurje (Muravidek) 1918/1919 |
10.012 | MONTENEGRO | 1 | Vujovic | Pero | Issues of the Montenegrin government in exile 1919-1921 |
10.013 | SLOVENIA | 1 | Marinšek | Aleš | 1944 Senta Provisional Issue |
10.014 | ALBANIA | 1 | Basho | Jovan | Austrian Levant in Scutari of ALBANIA |
10.015-016 | ALBANIA | 2 | Gjanci | Leonard | Form_POST of Korca 1891-1920 |
10.017 | BIH – SARAJEVO CANTON | 1 | Gelo | Davorin | Auxiliary post offices in the Neretva river basin in Bosnia and Herzegovina during the Austrian-Hungarian Occupation 1878-1918 |
10.018-019 | BIH – REPUBLIC OF SRPSKA | 2 | Radanovic | Radenko | Postal History of the Republic of Srpska 1992-1995 |
10.020-021 | BIH – REPUBLIC OF SRPSKA | 2 | Vlajnic | Boris | Postal Service in the Republic Serbian Krajina 1991-1995 |
10.022 | BIH – REPUBLIC OF SRPSKA | 1 | Vlajnic | Boris | Travelling Post Office Cancellations in Bosnia and Herzegovina |
10.023 | CROATIA | 1 | Glavic | Matej | Novska – traveling post |
10.024 | CROATIA | 1 | Pintaric | Zeljko | 1st Philatelic exhibition in Varaždin 17.01.1937 |
10.025 | CROATIA | 1 | Soltic | Julije | Philately in Osijek |
10.026-027 | GREECE | 2 | Perin | George | Dodecanese-Italian Censorship Marks 1915-1945 |
10.028 | NORTH MACEDONIA | 1 | Ilievski | Spase | Cancels of Serbian Post Offices on the Thessaloniki Front 1916-1918 |
10.029-031 | NORTH MACEDONIA | 3 | Svetozarevikj | Branislav | Ambulance Mail of the Territory of R. N. Macedonia |
10.032 | MONTENEGRO | 1 | Katuric | Jelisaveta | Marine Feldpost from Austro-Hungarian Navy Ships 1914-1918 |
10.033 | SERBIA | 1 | Tangl | Ivan | Peterwardein in the Prestamp Philately 1771 – 1850 |
10.034 | SERBIA | 1 | Tangl | Ivan | Military Censorship Marks in Ujvidék /Novi Sad during WWI |
10.035-037 | SERBIA | 3 | Gaudenji | Tivadar | Austro-Hungarian Civil Post Cancelations During the Occupation of Serbia (1916-1918) |
10.038 | SERBIA | 1 | Savic | Petar | Railway ambulance post offices in the territory of Vojvodina until 1945 |
10.039 | SERBIA | 1 | Savic | Petar | Railway ambulance post offices in the territory of Vojvodina after 1945 |
10.040-041 | BIH – REPUBLIC OF SRPSKA | 2 | Vlajnic | Boris | Postcards of SHS BIH |
10.042-043 | SERBIA | 2 | Jelic | Svetislav | Yugoslavian „Postal Horn“ stationeries |
10.044-045 | HUNGARY | 2 | Szirtes | György | In Memoriam György Endresz (1893-1932) world record hero of the Hungarian Aviation |
10.046-049 | ALBANIA | 4 | Alqi | Mako | History of Astronomy & Nicolaus Copernicus in its developments |
10.050 | BIH – SARAJEVO CANTON | 1 | Rudez | Mladen | Great Pope-Slav Pope-world traveller Pope John Paul II (1920-2005) |
10.051-053 | CROATIA | 3 | Džijan | Tunjo | From London 1948 to London 2012 |
10.054 | BIH – SARAJEVO CANTON | 1 | Novalija | Kenan | 120 Years Since Maria Curie Was Awarded the Nobel prize in Physics |
10.055 | CROATIA | 1 | Banko | Marino | Euphrasian Basilica |
10.056 | CROATIA | 1 | Džijan | Tunjo | Winter Olympics Sarajevo ’84. |
10.057 | CROATIA | 1 | Grobenski | Davor | Geodesy – Geodetic Instruments |
10.058 | CROATIA | 1 | Katancevic | Slavoljub | I am sailing… Passenger Ship |
10.059 | CROATIA | 1 | Kovacic | Zdravko | The game called baseball |
10.060 | CROATIA | 1 | Matisic | Mario | Horns Carried With Pride |
10.061 | CROATIA | 1 | Matisic | Mario | Misterious World of Beetles |
10.062-064 | GREECE | 3 | Poularakis | Efstathios | Antoine de Saint Exupéry – a Poet of Aviation |
10.065 | NORTH MACEDONIA | 1 | Zafirov | Stanko | Legendary Train Orient Express |
10.066 | NORTH MACEDONIA | 1 | Georgiev | Doncho | Life Motion of Black Gold |
10.067 | NORTH MACEDONIA | 1 | Antonovska | Liljana | Man’s Companion |
10.068 | NORTH MACEDONIA | 1 | Poposki | Klime | Macedonia through the Centuries |
10.069 | NORTH MACEDONIA | 1 | Poposki | Klime | St. Cyril and Methodius – Slav Teachers and Patrons of Europe |
10.070 | NORTH MACEDONIA | 1 | Pavleski | Sinisa | Rooster – Potent and brave |
10.071 | SERBIA | 1 | Gaudenji | Tivadar | International Geological Congress |
10.072 | SERBIA | 1 | Mandic | Beata | Famous Painters and Their Works |
10.073 | SERBIA | 1 | Susa | Goran | Football Federation of Yugoslavia 100 years |
10.074 | TURKEY | 1 | Güley | Erden | Balkan Sports games |
10.075 | BULGARIA | 1 | Karastoykov | Totyo | Forward to Antarctica! |
10.076 | BULGARIA | 1 | Konstantinov | Nikola | Forward to the Arctic! |
10.077-078 | BULGARIA | 2 | Nikolov | Nikola | Mannerism and Baroque in Italian Art |
10.079 | NORTH MACEDONIA | 1 | Zafirov | Stanko | Steam Locomotives on the Balkans |
10.080 | ALBANIA | 1 | Shamblli | Mirgen | Democratic Government of Albania April 1945 |
10.081-083 | GREECE | 3 | Paschos | Athanasios | The „Armee d’Orient“ on the Macedonian Front 1915-1918 |
10.084 | NORTH MACEDONIA | 1 | Gaber | Viktor | Veles – The Town of Continuous Survival 1900-1944 |
10.085-087 | SERBIA | 3 | Stefanovic | Ugljesa | Orebić Between First and Second World War |
10.088 | SERBIA | 1 | Hager | Angelika | Helvetia – Pro Juventute 1913-1964 |
10.089 | SERBIA | 1 | Popovic | Zeljko | The town of Apatin on the Danube on postcards from 1901-1940 |
10.090-091 | SERBIA | 2 | Savic | Petar | Steamship Stations and Objects on the Danube (from Apatin to Radujevac) and the Sava |
10.092 | SERBIA | 1 | Savic | Petar | Railway in Vojvodina |
10.093 | SERBIA | 1 | Savic | Petar | Railway in Vojvodina 1 |
10.094 | SERBIA | 1 | Savic | Petar | Motifs from the waters of Vojvodina |
10.095 | SERBIA | 1 | Savic | Petar | Motifs from the waters of Vojvodina 1 |
L.1 Philatelic Literature
FRAME NUMBER | COUNTRY | FRAMES | LAST NAME | FIRST NAME | TITLE OF EXHIBIT |
---|---|---|---|---|---|
L.1.01 | ALBANIA | Razza | Guiseppe | The Treasure of the Eagles: Ottoman Albania and its relations with foreign Empires, Kingdoms, and States from 1540 to 1870 | |
L.1.02 | ALBANIA | Basho | Jovan | Stamps of the Autonomous Republic of Korça | |
L.1.03 | ALBANIA | Shamblli | Mirgen | Albanian Revenues 1921-2021 | |
L.1.04 | CROATIA | Libric | Ivan | Discover postage stamps | |
L.1.05 | CROATIA | Pintaric | Zeljko | Philately in Varazdin – 1. Philatelic exhibition in Varazdin 17.1.1937 | |
L.1.06 | CROATIA | Marka Nova | Use of postage stamps in The Kingdom of S.H.S. and The Kingdom of Yugoslavia 1921 – 1941 | ||
L.1.07 | HUNGARY | Dorr (Germany) | Ute and Elmar | Hungarian Post Offices in Foreign Letter Services from 1900 to the Outbreak of WWI | |
L.1.08 | NORTH MACEDONIA | Poposki Gaber | Klime Viktor | Skopje on Postal Stamps – History and motives | |
L.1.09 | ROMANIA | Barbu | Constantin Horia | From nature to plate – illustrated gastronomy | |
L.1.10 | ROMANIA | Grecu | Dan Simion | Anii 1919-1921 Romania Mare – un ideal devenit realitate | |
L.1.11 | SERBIA | Radovanovic | Milan | Military Censorship of Serbia in Great War (1914-1915) | |
L.1.12 | SLOVENIA | Marinšek | Aleš | Local Issues of the Independent State of Croatia | |
L.1.13 | TURKEY | Avcı | Oral- | Postal History of Ottoman Iraq during the British occupation 1914-1923 | |
L.1.14 | TURKEY | Giray | Kemal | Ottoman Post Offices and Service in Albania including Foreign Post Offices | |
L.2.01 | BULGARIA | Philatelic Society of Sofia | Catalogue of Bulgarian stamps | ||
L.3.01 | ALBANIA | Shoqata e Koleksionisteve te Shqiperise | The Collector (Magazine of Albanian Collectors) | ||
L.3.02 | BIH – REPUBLIC OF SRPSKA | Philatelic Society of Banja Luka | Magazine Collector | ||
L.3.03 | BULGARIA | Todorov | Orlin | Annual Bulletin 2021 | |
L.3.04 | CROATIA | HFD Zadar | Zadar Philatelist | ||
L.3.05 | CROATIA | Union of Philatelists of Croatia | Croatian Philatelist | ||
L.3.06 | GREECE | Philatelic Society of Lesvos | Philatelic Lesvos | ||
L.3.07 | GREECE | The Panhellenic Society of Thematic | The thematic Philatelist | ||
L.3.08 | SERBIA | Union of Philatelists of Serbia | Philatelist 281 & Philatelist 282 |